Doctor of Chiropractic Program Schedule
The Sherman College curriculum is a 14 academic quarter program specifically designed to offer courses that constitute a complete chiropractic education.
Printable course
schedule.
See the current College
catalog for course descriptions
| First Quarter | Second Quarter | ||||||
| ANAT 511 | Anatomy I (AT) with Lab | 108* | ANAT 521 | Anatomy II (HN) with Lab | 108* | ||
| ANAT 512 | Histology and Fund. Pathology | 60* | PAPH 520 | Microbology I | 48* | ||
| BUSI 510 | Ethics & Jurisprudence | 36** | PHCH 520 | Biochemistry II | 48* | ||
| PAPH 510 | Terminology / Study Skills | 12* | PHIL 520 | History of Chiropractic | 36** | ||
| PHCH 510 | Biochemistry I | 48* | PHIL 522 | Philosophy II | 36 | ||
| PHIL 510 | Philosophy I | 48 | TECH 520 | Spinal Biodynamics I | 60* | ||
| TECH 512 | Toggle/Palpation I | 48 | TECH 523 | Toggle /Palpation II | 60 | ||
| 360 | 396 | ||||||
| Third Quarter | Fourth Quarter | ||||||
| ANAT 531 | Anatomy III (BE) with Lab | 108* | ANAT 540 | Neuroanatomy II with Lab | 108* | ||
| ANAT 532 | Neuroanatomy I | 60* | DIAG 540 | Case History | 24** | ||
| PAPH 530 | Abnormal Psychology | 24** | DIAG 542 | Physical Exam I | 48** | ||
| PHCH 530 | Cardiopulmonary Physiology | 48* | PAPH 540 | Microbiology II | 48* | ||
| PHCH 532 | Nutrition | 60* | RADI 540 | X-ray Physics | 48* | ||
| PHIL 530 | Philosophy III | 24 | RADI 542 | X-ray Anatomy | 48 | ||
| RSCH 530 | Literature Search & Historical Rev. | 12 | TECH 540 | Spinal Biodynamics II | 48** | ||
| TECH 531 | Toggle/ Palpation III | 48** | 372 | ||||
| 384 | |||||||
| Fifth Quarter | Sixth Quarter | ||||||
| PAPH 610 | Public Health | 48* | DIAG 622 | Lab Diagnosis I | 60* | ||
| PHCH 610 | Neuro & Muscle Physiology | 72* | DIAG 624 | NMS Diagnosis | 60** | ||
| PHCH 612 | Neuropathaphysiology | 36* | PAPH 620 | Micropathology | 48* | ||
| PHCH 616 | GI/Renal Physiology | 48* | PHCH 620 | Endocrine and Reproduction | 60* | ||
| PHIL 610 | Philosophical Applications | 12 | PHCH 620 | Endocrine and Reproduction | 48* | ||
| RADI 610 | Tumors / Arthritis | 48* | RADI 620 | Hard Tissue Pathology | 72** | ||
| RADI 612 | X-Ray Analysis I | 60 | RADI 622 | Thoraco-Lumbo-Pelvic X-ray Positioning | 36 | ||
| TECH 612 | Pattern Analysis | 36 | 384 | ||||
| 384 | NBCE Part I SP / FA | ||||||
| Seventh Quarter | Eighth Quarter | ||||||
| DIAG 630 | Orthopedics | 48** | CLIN 640 | Clinical Reasoning | 36** | ||
| DIAG 632 | Cardio Diagnosis | 48** | CLIN 642 | Pre Clinic | 48 | ||
| DIAG 634 | Physical Exam II | 48** | CLIN 644 | Entrance Exam | 36 | ||
| DIAG 636 | Lab Diagnosis II | 60** | PHIL 640 | Patient Education | 48 | ||
| RADI 630 | Cervical Spine X-ray Positioning |
60 | RADI 640 | X-ray Analysis II | 60 | ||
| TECH 630 | UC Technique | 60 | RADI 642 | Soft Tissue Pathology | 48** | ||
| TECH 632 | Full Spine I | 48 | TECH 640 | Full Spine II | 48 | ||
| 372 | TECH 642 | Full Spine III | 48 | ||||
| TECH 644 | Spinal Exam Review | 24 | |||||
| 396 | |||||||
| NBCE Part I WI / SU | |||||||
|
Courses in Quarters 1-7 are prerequisites to Pre Clinic
|
All courses within this box are Student Clinic prerequisites
|
||||||
| Ninth Quarter | Tenth Quarter | ||||||
| CLIN 716 | Emergency Procedures & BBP | 48** | CLIN 722 | Clinic I | 120 | ||
| CLIN 718 | Student Clinic | 60 | DIAG 720 | Pediatrics/Geriatrics | 48** | ||
| DIAG 710 | Diagnosis Review | 48*** | RADI 720 | X-Ray Review | 48*** | ||
| DIAG 712 | Dermatology/Toxicology | 36** | RADI 722 | X-Ray Positioning III | 12** | ||
| PAPH 710 | OBGyn | 36** | RSCH 720 | Research Design Methods | 24 | ||
| PHIL 710 | Subluxation Theories | 48** | TECH 720 | Alternative Adjusting | 36** | ||
| RADI 710 | X-Ray Lab | 24** | TECH 722 | Applied Technique | 24 | ||
| TECH 710 | Extra Spinal Technique | 36*** | 312 | ||||
| 336 | |||||||
| NBCE Part II SP / FA | |||||||
| Eleventh Quarter | Twelfth Quarter | ||||||
| BUSI 730 | Practice Management | 48 | CLIN 740 | Clinic III | 240 | ||
| BUSI 732 | Automated Office Procedures | 48 | RSCH 740 | Research Thesis I | 12 | ||
| CLIN 730 | Clinic II | 264*** | PHIL 740 | Communications | 48 | ||
| 360 | 300 | ||||||
| NBCE Part II WI / SU | NBCE Part III SP / FA | ||||||
| Thirteenth Quarter | Fourteenth Quarter | ||||||
| CLIN 750 | Clinic IV | 240 | CLIN 810 | Clinic V | 240E | ||
| CLIN 752 | Exit Exam | 60 | AND | CLIN 830 | Senior Intern | 264E | |
| 300 | RSCH 810 | Research Thesis II | 264E | ||||
| NBCE Part III WI / SU | |||||||
| NBCE Part IV SP / FA | NBCE Part IV WI/ SU | ||||||
| Electives | |||||||
| BUSI 810 | Practice Mgt. Observ Elect | 264 E | |||||
| CLIN 812 | Clinical Chiropractic Pediatrics | 36 E | |||||
| DIAG 810 | Pelvic & Prostate Exams | 12 E | |||||
| RADI 810 | Blair X-ray Analysis | 60 E | |||||
| RADI 812 | Applications of Clinical Radiology | 48 E | |||||
| RSCH 812 | Senior Project | 60 E | |||||
| TECH 810 | Atlas Orthogonal | 60 E | |||||
| TECH 812 | Gonstead | 36 E | |||||
| TECH 814 | Percussion Instruments Techniques | 36 E | |||||
| TECH 816 | Pediatric Adjusting Techniques | 48 E | |||||
| TECH 818 | Blair Analysis and Adjusting Technique | 36 E | |||||
| TECH 824 | Pierce Results System | 24 E | TOTAL HOURS: |
4968 |
|||
| * = Course required for NBCE Part I | Part I date | score | |||||
| ** = Course required for NBCE Part II | Part II date | score | |||||
| *** = Course required for NBCE Part III |
Passing scores required for Graduation
|
||||||
4824 TOTAL HOURS
The quarterly course schedule for doctor of chiropractic degree students is predetermined and must be completed in the proper sequence. The college reserves the right to modify this schedule as necessary. Students whose schedules must be altered for personal or academic reasons will be placed on special schedule, which will result in the postponement of graduation.
Read full course descriptions in the college
catalog.

